$638,000
- 108 1279 Nicola Street
OPPORTUNITY KNOCKS! "GREAT BONES" IN AN AWESOME LOCATION, A 905 SQ FOOT TOWNHOUSE JUST TWO BLOCKS FROM THE BEACH
Details
Price: | $638,000 |
Address: | 108 1279 Nicola Street |
City: | Vancouver |
Province: | British Columbia |
Postal Code: | V6G 2E8 |
MLS: | VR2356499 |
Finished SQ FT: | 905 |
Total SQ FT: | 905 |
Rooms: | 5 |
Bedrooms: | 1 |
Bathrooms: | 1 |
Kitchens: | 1 |
Title to Land: | freehold strata |
Property Taxes: | $1,513.04 (2018) |
Constr. Type: | concrete block |
Type of Parking: | Garage - Underground |
No. of Parking: | 1 |
Year Built: | 1981 |
Exposure: | SW |
View: | N |
Outdoor Area: | Patio |
Flooring: | hardwood mixed |
Heating: | baseboard electric |
Fireplace: | Yes |
Fireplace Type: | wood |
Features Included: | Washer/Dryer Fridge Stove Dishwasher |
Elem. School: | Lord Roberts Elementary |
High School: | King George Secondary |
Rainscreen: | Partial |
Storage: | Yes |
Pets: | Yes |
No. of Pets: | 2 |
Rentals: | Yes |
Maintenance Fees: | $320.00 |
Fees Include: | Caretaker Gardening Garbage Pick up Management Sewer Water |
Units in development: | 18 |
Laneway House: | Yes |
to a friend
Disclaimer
The data relating to real estate on this website comes in part from the MLS® Reciprocity program of either the Real Estate Board of Greater Vancouver (REBGV), the Fraser Valley Real Estate Board (FVREB) or the Chilliwack and District Real Estate Board (CADREB). Real estate listings held by participating real estate firms are marked with the MLS® logo and detailed information about the listing includes the name of the listing agent. This representation is based in whole or part on data generated by either the REBGV, the FVREB or the CADREB which assumes no responsibility for its accuracy. The materials contained on this page may not be reproduced without the express written consent of either the REBGV, the FVREB or the CADREB.