$589,000
- 1101 58 Keefer Place
The Perfect Suite
Details
Price: | $589,000 |
Address: | 1101 58 Keefer Place |
City: | Vancouver |
Province: | British Columbia |
Postal Code: | V6B 0B8 |
MLS: | R2183536 |
Finished SQ FT: | 620 |
Total SQ FT: | 620 |
Rooms: | 6 |
Bedrooms: | 1 |
Bathrooms: | 1 |
En Suites: | yes |
Kitchens: | 1 |
Title to Land: | freehold strata |
Property Taxes: | $1,295.34 (2017) |
Constr. Type: | concrete |
Type of Parking: | Garage - Under Building |
No. of Parking: | 1 |
Year Built: | 2006 |
Exposure: | SE |
View: | Y |
View Details: | False Creek |
Outdoor Area: | Balcony/Patio/Deck |
Flooring: | laminate tile |
Heating: | baseboard electric |
Fireplace: | No |
Fireplace Type: | none |
Features Included: | Washer/Dryer Fridge Stove Dishwasher Drapes/Window Cov. Microwave |
Elem. School: | Crosstown Elementary |
High School: | Britannia Secondary |
Amenities: | Bike Room Elevator Exercise Centre In Suite Laundry Pool - Indoor Storage |
Storage: | Yes |
Pets: | Yes |
Rentals: | Yes |
Maintenance Fees: | $291.45 / month |
Fees Include: | Caretaker Gardening Garbage Pick up Hot Water Management Recreation Facility Snow Removal |
to a friend
Disclaimer
The data relating to real estate on this website comes in part from the MLS® Reciprocity program of either the Real Estate Board of Greater Vancouver (REBGV), the Fraser Valley Real Estate Board (FVREB) or the Chilliwack and District Real Estate Board (CADREB). Real estate listings held by participating real estate firms are marked with the MLS® logo and detailed information about the listing includes the name of the listing agent. This representation is based in whole or part on data generated by either the REBGV, the FVREB or the CADREB which assumes no responsibility for its accuracy. The materials contained on this page may not be reproduced without the express written consent of either the REBGV, the FVREB or the CADREB.