$569,900
- 103 1649 COMOX STREET
Featured Highlights
1 Bedroom
Balcony
Beautiful Neighbourhood
Central Location
Pets allowed w/ restrictions
Shopping Nearby
Details
| Price: | $569,900 |
| Address: | 103 1649 COMOX STREET |
| City: | Vancouver West |
| Province: | British Columbia |
| Postal Code: | V6G 1P4 |
| MLS: | |
| Bedrooms: | 1 |
| Bathrooms: | 1 |
| Kitchens: | 1 |
| Title to Land: | freehold strata |
| Property Taxes: | $1,560.70 |
| Constr. Type: | Frame - Wood |
| Type of Parking: | Garage - Under Building |
| No. of Parking: | 1 |
| Year Built: | 1974 |
| Exposure: | NE SE |
| View: | N |
| Outdoor Area: | Balcony |
| Flooring: | hardwood |
| Heating: | baseboard electric |
| Fireplace: | Yes |
| Fireplace Type: | electric |
| Features Included: | Washer/Dryer Fridge Stove Dishwasher |
| Elem. School: | Lord Roberts Elementary |
| High School: | King George Secondary |
| Rainscreen: | Full |
| Amenities: | Wheelchair Access |
| Storage: | Yes |
| Pets: | Yes |
| No. of Pets: | 2 |
| Rentals: | Yes |
| Maintenance Fees: | $494.62 |
| Fees Include: | Gardening Hot Water |
| Units in development: | 14 |

to a friend
Disclaimer
The data relating to real estate on this website comes in part from the MLS® Reciprocity program of either the Real Estate Board of Greater Vancouver (REBGV), the Fraser Valley Real Estate Board (FVREB) or the Chilliwack and District Real Estate Board (CADREB). Real estate listings held by participating real estate firms are marked with the MLS® logo and detailed information about the listing includes the name of the listing agent. This representation is based in whole or part on data generated by either the REBGV, the FVREB or the CADREB which assumes no responsibility for its accuracy. The materials contained on this page may not be reproduced without the express written consent of either the REBGV, the FVREB or the CADREB.







































