$829,900
- 111 889 W 7TH AVENUE
Featured Highlights
2 Bedroom
Central Location
Fenced Yard
Garden
Outdoor Space
Parking Included
Pets allowed w/ restrictions
Private Entrance
Recreation Nearby
Shopping Nearby
Storage
Townhouse
Details
| Price: | $829,900 |
| Address: | 111 889 W 7TH AVENUE |
| City: | Vancouver West |
| Province: | British Columbia |
| Postal Code: | V5Z 1C2 |
| MLS: | VR3148876 |
| Finished SQ FT: | 887 |
| Total SQ FT: | 887 |
| Rooms: | 6 |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| Kitchens: | 1 |
| Title to Land: | freehold strata |
| Property Taxes: | $2,601.88 |
| Constr. Type: | Frame - Wood |
| Type of Parking: | Garage - Underground |
| No. of Parking: | 1 |
| Year Built: | 1988 |
| Exposure: | W |
| Outdoor Area: | Fenced Yard Patio + Deck |
| Flooring: | laminate mixed |
| Heating: | baseboard electric |
| Fireplace: | No |
| Fireplace Type: | gas - natural |
| Features Included: | Washer/Dryer Fridge Stove Dishwasher Microwave |
| Elem. School: | False Creek Elementary |
| High School: | Kitsilano Secondary |
| Rainscreen: | Full |
| Amenities: | In Suite Laundry Storage |
| Storage: | Yes |
| Pets: | Yes |
| No. of Pets: | 2 |
| Rentals: | Yes |
| Maintenance Fees: | $463.53 |
| Fees Include: | Gardening Garbage Pick up Hot Water Management Sewer Water |
| Units in development: | 35 |
| Basement: | None |
| Laneway House: | Yes |

to a friend
Disclaimer
The data relating to real estate on this website comes in part from the MLS® Reciprocity program of either the Real Estate Board of Greater Vancouver (REBGV), the Fraser Valley Real Estate Board (FVREB) or the Chilliwack and District Real Estate Board (CADREB). Real estate listings held by participating real estate firms are marked with the MLS® logo and detailed information about the listing includes the name of the listing agent. This representation is based in whole or part on data generated by either the REBGV, the FVREB or the CADREB which assumes no responsibility for its accuracy. The materials contained on this page may not be reproduced without the express written consent of either the REBGV, the FVREB or the CADREB.




























