$699,900
- 2601 928 Richards Street
Yaletown living at the Savoy
One bedroom and den corner suite. The den actually has a window (not a storage room)! Being a high floor corner and having floor to ceiling windows, this isn’t your typical boring condo! Enjoy features such as a gas cooktop, granite counters, in-suite laundry, over height 9′ ceilings and gas fireplace. Pleasant outlook from every window, overlooking the city and some peekaboo Northshore mountains. Rentals and Pets OK. Parking and large storage locker included.
BUILDING: High quality amenities including a lap pool, gym, hot tub, sauna, guest suite, lounge, bike storage and resident building manager.
Details
Price: | $699,900 |
Address: | 2601 928 Richards Street |
City: | Vancouver |
Province: | British Columbia |
Postal Code: | V6B 6P6 |
MLS: | VR2288010 |
Finished SQ FT: | 568 |
Total SQ FT: | 568 |
Rooms: | 7 |
Bedrooms: | 1 + den |
Bathrooms: | 1 |
En Suites: | 1 |
Kitchens: | 1 |
Title to Land: | freehold strata |
Property Taxes: | $1,558.49 |
Constr. Type: | concrete |
Type of Parking: | Garage - Underground |
No. of Parking: | 1 |
Year Built: | 2000 |
Exposure: | NW |
View: | Y |
View Details: | City and some Mountain |
Outdoor Area: | Balcony Balcony/Patio/Deck |
Flooring: | laminate tile |
Heating: | baseboard electric |
Fireplace: | Yes |
Fireplace Type: | gas - natural |
Features Included: | Washer/Dryer Fridge Stove Dishwasher Drapes/Window Cov. Microwave |
Elem. School: | Crosstown Elementary |
High School: | King George Secondary |
Rainscreen: | Full |
Amenities: | Bike Room Exercise Centre Guest Suite In Suite Laundry Pool - Indoor Storage |
Storage: | Yes |
Pets: | Yes |
No. of Pets: | 2 |
Rentals: | Yes |
Maintenance Fees: | $299.61 |
Fees Include: | Caretaker Gardening Garbage Pick up Gas Hot Water Management Recreation Facility |
Units in development: | 214 |
to a friend
Disclaimer
The data relating to real estate on this website comes in part from the MLS® Reciprocity program of either the Real Estate Board of Greater Vancouver (REBGV), the Fraser Valley Real Estate Board (FVREB) or the Chilliwack and District Real Estate Board (CADREB). Real estate listings held by participating real estate firms are marked with the MLS® logo and detailed information about the listing includes the name of the listing agent. This representation is based in whole or part on data generated by either the REBGV, the FVREB or the CADREB which assumes no responsibility for its accuracy. The materials contained on this page may not be reproduced without the express written consent of either the REBGV, the FVREB or the CADREB.