$866,000
- 4018 Fleming St.
Featured Highlights
Character Home
Desirable Location
Investment Property
Outdoor Space
Storage
Details
Price: | $866,000 |
Address: | 4018 Fleming St. |
City: | Vancouver |
Province: | British Columbia |
Postal Code: | V5N 3W3 |
MLS: | V118065 |
Finished SQ FT: | 1789 |
Total SQ FT: | 1789 |
Rooms: | 11 |
Bedrooms: | 4 |
Bathrooms: | 2 |
Kitchens: | 2 |
Title to Land: | freehold non-strata |
Property Taxes: | $3,909.00 (2014) |
Constr. Type: | Frame - Wood |
Type of Parking: | Open |
No. of Parking: | 1 |
Year Built: | 1914 |
Outdoor Area: | Fenced Yard Patio |
Flooring: | mixed |
Heating: | forced air |
Fireplace: | No |
Fireplace Type: | gas - natural |
Features Included: | Clothes Dryer Clothes Washer Dishwasher Refrigerator Stove |
Elem. School: | Lord Selkirk Elementary |
High School: | Gladstone Secondary |
Lot Size: | 3272 |
Frontage: | 31 |
Depth: | 105.55 |
Zoning: | RM01 |
Basement: | Full Finished |
Separate Suite: | Unauthorized Suite |
Laneway House: | No |
to a friend
Disclaimer
The data relating to real estate on this website comes in part from the MLS® Reciprocity program of either the Real Estate Board of Greater Vancouver (REBGV), the Fraser Valley Real Estate Board (FVREB) or the Chilliwack and District Real Estate Board (CADREB). Real estate listings held by participating real estate firms are marked with the MLS® logo and detailed information about the listing includes the name of the listing agent. This representation is based in whole or part on data generated by either the REBGV, the FVREB or the CADREB which assumes no responsibility for its accuracy. The materials contained on this page may not be reproduced without the express written consent of either the REBGV, the FVREB or the CADREB.